JF Ptak Science Books Post 1852
The Care of the Dead, published by Eyre and Spottiswoode in London in 1916, is a quiet, spare pamphlet, on what was happening to the fallen British soldier in France and Belgium. It is a big topic--physically the little paper-wrapper work seems barely strong enough to support the implications and heaviness of its title--and I'm sure the issue would've been the most important questions in the minds of the families of the hundreds of thousands of dead British soldiers*--the pamphlet really does seem to be feather-light under the solidity of its title.
Reading though this work gave me an insight into the depth of what millions of war dead means--and an insight I think that I've never had before. The anonymous author writes about touring the battlefields of France in 1915 and 1916, driving in an automobile, "the eye of the traveler along the roads is struck by many low crosses sticking out o the ground--in the fields, in cottage gardens, in corners of farm yards and orchards, even on roadside strips of grass."
Where the ground has changed hands a good deal in the course of a war, you may see, within a few hundred yards of each other, the gabled and eaved cross of the Germans, with "Hier ruht in Gott" and a name painted in white on a dark ground, the beaded wire wreath of the French, with its "Requiescat" or "Mort pour la France: and the plain-lined cross of the English, white or brown or just the unpainted wood, "In loving memory" of officers or men..." Now I'm sure I read any number of accounts of the views of battlefields from commanders' line and soldiers' views and the like; but I don't think I've had the perspective of an officer driving around a no-longer-a-contested-battlefield in a car and being struck by the appearance of the little white crosses, well, everywhere. I have a very crisp imagined image in my head, now, with this 92-year-old war memory described from the driver's seat of a car.
Casualties in World War One (taken with thanks from the site First World War
Country | Dead | Wounded | Missing | Total |
Africa | 10,000 | - | - | 10,000 |
Australia | 58,150 | 152,170 | - | 210,320 |
Austria-Hungary | 922,000 | 3,600,000 | 855,283 | 5,377,283 |
Belgium | 44,000 | 450,000 | - | 494,000 |
Britain | 658,700 | 2,032,150 | 359,150 | 3,050,000 |
Bulgaria | 87,500 | 152,390 | 27,029 | 266,919 |
Canada | 56,500 | 149,700 | - | 206,200 |
Caribbean | 1,000 | 3,000 | - | 4,000 |
France | 1,359,000 | 4,200,000 | 361,650 | 5,920,650 |
Germany | 1,600,000 | 4,065,000 | 103,000 | 5,768,000 |
Greece | 5,000 | 21,000 | 1,000 | 27,000 |
India | 43,200 | 65,175 | 5,875 | 114,250 |
Italy | 689,000 | 959,100 | - | 1,424,660 |
Japan | 300 | 907 | 3 | 1,210 |
Montenegro | 3,000 | 10,000 | 7,000 | 20,000 |
New Zealand | 16,130 | 40,750 | - | 56,880 |
Portugal | 7,222 | 13,751 | 12,318 | 33,291 |
Romania | 335,706 | 120,000 | 80,000 | 535,706 |
Russia | 1,700,000 | 5,000,000 | - | 6,700,000 |
Serbia | 45,000 | 133,148 | 152,958 | 331,106 |
South Africa | 7,000 | 12,000 | - | 19,000 |
Turkey | 250,000 | 400,000 | - | 650,000 |
USA | 58,480 | 189,955 | 14,290 | 262,725 |
Comments